[an error occurred while processing this directive]
[an error occurred while processing this directive]| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.5L-V6T/310hp (std 350HD EL DRW) | 925 | 925 |
| SYNC4 w/D-A-T, Navigation | 1000 | 1000 |
| D-A-T BSA,CTA,Trailer assist | 700 | 700 |
| D-A-T Reverse brake w/360 view | 550 | 550 |
| Leather seats | 600 | 600 |
| Adaptive cruise control | 350 | 350 |
| Power sliding door | 500 | 500 |
| Wheels-16in alloy | 225 | 225 |
| Deduct: | WS | Ret |
| w/o std Cruise control | 275 | 275 |
| 2-row seating (Passenger) | 425 | 425 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -300 |
| Manual driver seat (psgr Vans,Pkps) | -275 |
| Manual windows | -325 |
| No cruise control | -325 |
| Bed Cover (Pkp) | 475 |
| Running Boards (fixed) | 425 | Bed Liner (Pkp) | 550 |
| HD towing equipment | 625 |
| [an error occurred while processing this directive] |
Wholesale Retail |